Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 07:28:36 | 5 | 2,272 | 1,193,456 0.01% | 281,474,976,710,655 | 49.59 | 0.041429 | ||
05/02/2026, 07:28:36 | 12 | 6,368 | 4,334,536 0.01% | 281,474,976,710,655 | 413.16 | 1.253605 | ||
05/02/2026, 07:28:35 | 38 | 7,691 | 2,704,836 0.01% | 281,474,976,710,655 | 627.94 | 1.18895 | ||
05/02/2026, 07:28:35 | 30 | 10,444 | 5,022,319 0.01% | 281,474,976,710,655 | 323.62 | 1.137754 | ||
05/02/2026, 07:28:33 | 20 | 7,942 | 4,240,771 0.01% | 281,474,976,710,655 | 1.84 | 0.005479 | ||
05/02/2026, 07:28:33 | 29 | 7,909 | 3,093,691 0.01% | 281,474,976,710,655 | 650.71 | 1.40918 | ||
05/02/2026, 07:28:32 | 12 | 3,798 | 3,806,058 0.01% | 281,474,976,710,655 | 280.75 | 0.747988 | ||
05/02/2026, 07:28:32 | 4 | 2,349 | 635,927 0.01% | 281,474,976,710,655 | 159.29 | 0.070908 | ||
05/02/2026, 07:28:32 | 18 | 5,082 | 1,508,808 0.01% | 281,474,976,710,655 | 494.3 | 0.522064 | ||
05/02/2026, 07:28:31 | 25 | 7,243 | 2,769,420 0.01% | 281,474,976,710,655 | 4.98 | 0.009657 | ||
05/02/2026, 07:28:31 | 2 | 1,956 | 1,205,869 0.01% | 281,474,976,710,655 | 1.78 | 0.001508 | ||
05/02/2026, 07:28:31 | 14 | 6,575 | 2,397,886 0.01% | 281,474,976,710,655 | 1.69 | 0.002839 | ||
05/02/2026, 07:28:31 | 12 | 7,490 | 2,939,256 0.01% | 281,474,976,710,655 | 1.69 | 0.003479 | ||
05/02/2026, 07:28:30 | 1 | 1,022 | 221,288 0.01% | 281,474,976,710,655 | 1.69 | 0.000261 | ||
05/02/2026, 07:28:29 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 | ||
05/02/2026, 07:27:56 | 1 | 941 | 255,086 0.01% | 281,474,976,710,655 | 1.05 | 0.000189 | ||
05/02/2026, 07:27:55 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 07:27:55 | 1 | 941 | 337,867 0.01% | 281,474,976,710,655 | 1.09 | 0.00026 | ||
05/02/2026, 07:27:54 | 3 | 1,683 | 822,411 0.01% | 281,474,976,710,655 | 1.1 | 0.000634 | ||
05/02/2026, 07:27:54 | 1 | 884 | 97,315 0.01% | 281,474,976,710,655 | 1.07 | 0.000073 |
