Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 10:10:59 | Update IBC client | -- | 0.002238 ATOM | ||||
05/03/2026, 10:10:53 | IBC receive | 0.001529 ATOM | |||||
05/03/2026, 10:10:53 | IBC acknowledgement | -- | 0.002419 ATOM | ||||
05/03/2026, 10:10:41 | IBC transfer | 52.138757 ATOM | 0.001244 ATOM | ||||
05/03/2026, 10:10:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:10:35 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/03/2026, 10:10:24 | IBC receive | 0.00624 ATOM | |||||
05/03/2026, 10:10:24 | IBC receive | 0.002668 ATOM | |||||
05/03/2026, 10:10:24 | Update IBC client | -- | 0.002198 ATOM | ||||
05/03/2026, 10:10:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:10:18 | IBC receive | 0.00496 ATOM | |||||
05/03/2026, 10:10:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:10:12 | Send | 7.8 ATOM | 0.000807 ATOM | ||||
05/03/2026, 10:10:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 10:10:12 | Send | 52.12 ATOM | 0.0025 ATOM | ||||
05/03/2026, 10:10:06 | Update IBC client | -- | 0.001906 ATOM | ||||
05/03/2026, 10:10:00 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
05/03/2026, 10:10:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:10:00 | Send | 1,555.350642 ATOM | 0.003 ATOM | ||||
05/03/2026, 10:10:00 | Update IBC client | -- | 0.002068 ATOM |
