Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/05/2026, 05:47:08 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/05/2026, 05:47:08 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/05/2026, 05:47:02 | Withdraw delegator reward | 0.003772 ATOM | |||||
05/05/2026, 05:46:56 | Withdraw delegator reward | 0.003394 ATOM | |||||
05/05/2026, 05:46:56 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/05/2026, 05:46:50 | Send | 61.189376 ATOM | 0.000739 ATOM | ||||
05/05/2026, 05:46:32 | Delegate | 0.004112 ATOM | |||||
05/05/2026, 05:46:20 | IBC acknowledgement | -- | 0.002911 ATOM | ||||
05/05/2026, 05:46:20 | IBC acknowledgement | -- | 0.002373 ATOM | ||||
05/05/2026, 05:46:14 | IBC receive | 0.006299 ATOM | |||||
05/05/2026, 05:46:14 | Update IBC client | -- | 0.001278 ATOM | ||||
05/05/2026, 05:46:09 | IBC transfer | 3.925 ATOM | 0.001068 ATOM | ||||
05/05/2026, 05:46:03 | Delegate | 0.005 ATOM | |||||
05/05/2026, 05:45:51 | IBC receive | 0.004913 ATOM | |||||
05/05/2026, 05:45:45 | IBC receive | 0.003831 ATOM | |||||
05/05/2026, 05:45:45 | IBC receive | 0.002657 ATOM | |||||
05/05/2026, 05:45:45 | Withdraw delegator reward | 0.013416 ATOM | |||||
05/05/2026, 05:45:33 | Withdraw delegator reward | 0.004061 ATOM | |||||
05/05/2026, 05:45:21 | Delegate | -- | 0.004945 ATOM | ||||
05/05/2026, 05:45:10 | Delegate | 0.025754 ATOM |
