Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 08:07:06 | 2 | 0.005624 | 11.609531 | ||
05/01/2026, 08:06:59 | 4 | 0.019065 | 11.609531 | ||
05/01/2026, 08:06:53 | 1 | 0.000624 | 11.60953 | ||
05/01/2026, 08:06:47 | 1 | 0.0015 | 11.60953 | ||
05/01/2026, 08:06:41 | 0 | 0ATOM | 11.60953 | ||
05/01/2026, 08:06:35 | 0 | 0ATOM | 11.60953 | ||
05/01/2026, 08:06:30 | 1 | 0.000624 | 11.609529 | ||
05/01/2026, 08:06:24 | 0 | 0ATOM | 11.609529 | ||
05/01/2026, 08:06:18 | 0 | 0ATOM | 11.609529 | ||
05/01/2026, 08:06:12 | 1 | 0.000624 | 11.609529 | ||
05/01/2026, 08:06:06 | 2 | 0.069219 | 11.609528 | ||
05/01/2026, 08:06:00 | 3 | 0.081441 | 11.609528 | ||
05/01/2026, 08:05:55 | 2 | 0.100144 | 11.609528 | ||
05/01/2026, 08:05:49 | 3 | 0.069521 | 11.609527 | ||
05/01/2026, 08:05:43 | 3 | 0.071173 | 11.609527 | ||
05/01/2026, 08:05:37 | 2 | 0.087971 | 11.609527 | ||
05/01/2026, 08:05:33 | 1 | 0.066741 | 11.609527 | ||
05/01/2026, 08:05:28 | 1 | 0.066743 | 11.609526 | ||
05/01/2026, 08:05:21 | 1 | 0.066939 | 11.609526 | ||
05/01/2026, 08:05:15 | 2 | 0.009522 | 11.609526 |














