Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 14:57:45 | 3 | 0.01156 | 11.60666 | ||
04/30/2026, 14:57:40 | 1 | 0.000624 | 11.60666 | ||
04/30/2026, 14:57:34 | 1 | 0.002008 | 11.60666 | ||
04/30/2026, 14:57:28 | 4 | 0.031051 | 11.606659 | ||
04/30/2026, 14:57:22 | 2 | 0.003219 | 11.606659 | ||
04/30/2026, 14:57:16 | 1 | 0.002622 | 11.606659 | ||
04/30/2026, 14:57:10 | 0 | 0ATOM | 11.606658 | ||
04/30/2026, 14:57:04 | 1 | 0.003686 | 11.606658 | ||
04/30/2026, 14:56:58 | 2 | 0.006868 | 11.606658 | ||
04/30/2026, 14:56:52 | 2 | 0.004683 | 11.606658 | ||
04/30/2026, 14:56:46 | 0 | 0ATOM | 11.606657 | ||
04/30/2026, 14:56:41 | 1 | 0.000622 | 11.606657 | ||
04/30/2026, 14:56:35 | 0 | 0ATOM | 11.606657 | ||
04/30/2026, 14:56:29 | 1 | 0.005609 | 11.606657 | ||
04/30/2026, 14:56:23 | 0 | 0ATOM | 11.606656 | ||
04/30/2026, 14:56:17 | 1 | 0.025549 | 11.606656 | ||
04/30/2026, 14:56:11 | 0 | 0ATOM | 11.606656 | ||
04/30/2026, 14:56:06 | 1 | 0.000623 | 11.606656 | ||
04/30/2026, 14:56:00 | 1 | 0.004943 | 11.606655 | ||
04/30/2026, 14:55:54 | 1 | 0.000623 | 11.606655 |















