Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
30,079,853 | 05/06/2026, 15:30:25 | 21,000 | 10.4061566 | 0BNB | ||||
300,094 | 05/06/2026, 15:30:25 | 21,200 | 0.17825378 | 0BNB | ||||
306,779 | 05/06/2026, 15:30:25 | 5,000,000 | 0.1011 | 0BNB | ||||
1,583,268 | 05/06/2026, 15:30:25 | 500,000 | 0.1 | 0BNB | ||||
598 | 05/06/2026, 15:30:25 | 700,150 | 0.12 | 0.005 | ||||
1,282,629 | 05/06/2026, 15:30:25 | 500,000 | 0.10000001 | 0BNB | ||||
586,814 | 05/06/2026, 15:30:25 | 200,000 | 0.1 | 0BNB | ||||
2 | 05/06/2026, 15:30:25 | 538,360 | 0.1 | 0BNB | ||||
44,704 | 05/06/2026, 15:30:25 | 100,000 | 0.21 | 0BNB | ||||
18,355 | 05/06/2026, 15:30:25 | 500,000 | 4.73475933 | 0BNB | ||||
44,703 | 05/06/2026, 15:30:25 | 500,000 | 0.31 | 0.1 | ||||
31,949 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
31,948 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
11,108 | 05/06/2026, 15:30:25 | 600,000 | 0.12 | 0.5 | ||||
17,796 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
17,795 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
18,120 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
18,119 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB | ||||
8 | 05/06/2026, 15:30:25 | 42,356 | 0.23019171 | 0BNB | ||||
532 | 05/06/2026, 15:30:25 | 61,066 | 0.1 | 0BNB |
