Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
158,227 | 05/04/2026, 07:57:17 | 1,500,000 | 0.13 | 0BNB | ||||
11,626,978 | 05/04/2026, 07:56:15 | 53,000 | 0.10000001 | 0BNB | ||||
12,837,976 | 05/04/2026, 07:56:04 | 21,000 | 0.1001248 | 0BNB | ||||
119,269 | 05/04/2026, 07:53:46 | 500,001 | 0.11 | 0BNB | ||||
11,626,921 | 05/04/2026, 07:53:24 | 53,000 | 0.1 | 0BNB | ||||
34,508 | 05/04/2026, 07:53:19 | 300,001 | 5.02 | 0BNB | ||||
2,493 | 05/04/2026, 07:52:38 | 2,500,000 | 0.11 | 0BNB | ||||
2,373 | 05/04/2026, 07:52:38 | 2,500,000 | 0.11 | 0BNB | ||||
5,560 | 05/04/2026, 07:52:38 | 2,500,000 | 0.11 | 0BNB | ||||
2,419 | 05/04/2026, 07:52:38 | 2,500,000 | 0.11 | 0BNB | ||||
138 | 05/04/2026, 07:51:44 | 1,046,974 | 0.15 | 0BNB | ||||
34,507 | 05/04/2026, 07:51:43 | 300,001 | 5.02 | 0BNB | ||||
34,506 | 05/04/2026, 07:51:37 | 300,001 | 5.02 | 0BNB | ||||
12,837,961 | 05/04/2026, 07:51:28 | 750,000 | 0.18183049 | 0BNB | ||||
22,634 | 05/04/2026, 07:50:39 | 2,000,004 | 0.12 | 0BNB | ||||
35,969 | 05/04/2026, 07:50:39 | 21,000 | 0.132 | 0BNB | ||||
508,318 | 05/04/2026, 07:49:51 | 600,010 | 0.18719362 | 0BNB | ||||
12,837,948 | 05/04/2026, 07:49:39 | 21,000 | 0.14020324 | 0BNB | ||||
614 | 05/04/2026, 07:47:30 | 235,220 | 0.1 | 0BNB | ||||
27,213 | 05/04/2026, 07:46:58 | 600,000 | 0.42200001 | 0BNB |
