Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/22/2026, 14:34:53 | 119 | 12,265,555 22.31% | 75.85 | 0.0009304 | 0.00009304 | ||
04/22/2026, 14:34:53 | 107 | 33,766,284 61.4% | 70.41 | 0.00237775 | 0.00023777 | ||
04/22/2026, 14:34:52 | 99 | 10,950,305 19.91% | 118.44 | 0.00129696 | 0.00012969 | ||
04/22/2026, 14:34:52 | 87 | 10,975,087 19.96% | 285.47 | 0.00313311 | 0.00031331 | ||
04/22/2026, 14:34:52 | 81 | 11,329,271 20.6% | 147.91 | 0.00167573 | 0.00016757 | ||
04/22/2026, 14:34:51 | 96 | 11,437,834 20.8% | 140.77 | 0.00161018 | 0.00016101 | ||
04/22/2026, 14:34:51 | 116 | 15,306,529 27.84% | 126.81 | 0.00194109 | 0.0001941 | ||
04/22/2026, 14:34:50 | 134 | 15,168,937 27.58% | 172.87 | 0.0026223 | 0.00026223 | ||
04/22/2026, 14:34:50 | 83 | 9,724,913 17.69% | 88.49 | 0.00086064 | 0.00008606 | ||
04/22/2026, 14:34:49 | 66 | 9,916,252 18.03% | 88.12 | 0.00087391 | 0.00008739 | ||
04/22/2026, 14:34:49 | 133 | 19,586,411 35.62% | 89.98 | 0.00176244 | 0.00017624 | ||
04/22/2026, 14:34:48 | 57 | 5,453,327 9.92% | 4.09 | 0.02232559 | 0.00223255 | ||
04/22/2026, 14:34:48 | 104 | 35,217,159 64.04% | 89.43 | 0.00314963 | 0.00031496 | ||
04/22/2026, 14:34:47 | 88 | 13,245,428 24.09% | 91.13 | 0.00120711 | 0.00012071 | ||
04/22/2026, 14:34:47 | 100 | 7,805,396 14.2% | 91.65 | 0.0007154 | 0.00007154 | ||
04/22/2026, 14:34:47 | 65 | 7,746,720 14.09% | 492.05 | 0.00381179 | 0.00038117 | ||
04/22/2026, 14:34:46 | 80 | 11,320,087 20.59% | 69.79 | 0.00079011 | 0.00007901 | ||
04/22/2026, 14:34:46 | 91 | 24,008,756 43.66% | 92.71 | 0.00222588 | 0.00022258 | ||
04/22/2026, 14:34:45 | 120 | 13,224,496 24.05% | 130.59 | 0.00172708 | 0.0001727 | ||
04/22/2026, 14:34:45 | 86 | 12,632,447 22.97% | 270.99 | 0.00342334 | 0.00034233 |
