Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 14:34:41 | 52 | 8,982,835 16.34% | 180.26 | 0.00161928 | 0.00016192 | ||
05/03/2026, 14:34:41 | 74 | 10,265,845 18.67% | 66.85 | 0.00068633 | 0.00006863 | ||
05/03/2026, 14:34:41 | 82 | 10,544,857 19.18% | 106.84 | 0.00112665 | 0.00011266 | ||
05/03/2026, 14:34:40 | 66 | 8,779,735 15.97% | 53.76 | 0.00047207 | 0.0000472 | ||
05/03/2026, 14:34:40 | 75 | 11,956,162 21.74% | 143.98 | 0.00172156 | 0.00017215 | ||
05/03/2026, 14:34:39 | 79 | 13,657,456 24.84% | 159.56 | 0.00217925 | 0.00021792 | ||
05/03/2026, 14:34:39 | 59 | 10,246,416 18.63% | 388.21 | 0.0039778 | 0.00039778 | ||
05/03/2026, 14:34:38 | 110 | 18,271,887 33.23% | 162.17 | 0.00296321 | 0.00029632 | ||
05/03/2026, 14:34:38 | 24 | 4,102,134 7.46% | 2.72 | 0.0111861 | 0.00111861 | ||
05/03/2026, 14:34:37 | 88 | 16,471,573 29.95% | 72.03 | 0.00118646 | 0.00011864 | ||
05/03/2026, 14:34:37 | 60 | 7,714,862 14.03% | 88.69 | 0.00068428 | 0.00006842 | ||
05/03/2026, 14:34:36 | 50 | 16,499,684 30% | 62.39 | 0.00102956 | 0.00010295 | ||
05/03/2026, 14:34:36 | 68 | 10,811,922 19.66% | 173.15 | 0.00187217 | 0.00018721 | ||
05/03/2026, 14:34:36 | 76 | 9,767,849 17.76% | 78.31 | 0.00076494 | 0.00007649 | ||
05/03/2026, 14:34:35 | 77 | 8,460,257 15.39% | 164.64 | 0.00139289 | 0.00013928 | ||
05/03/2026, 14:34:35 | 72 | 9,922,598 18.05% | 80.49 | 0.00079874 | 0.00007987 | ||
05/03/2026, 14:34:34 | 75 | 9,147,345 16.64% | 103.34 | 0.00094531 | 0.00009453 | ||
05/03/2026, 14:34:34 | 71 | 12,451,261 22.64% | 162.5 | 0.00202344 | 0.00020234 | ||
05/03/2026, 14:34:33 | 88 | 12,947,039 23.55% | 104.72 | 0.00135591 | 0.00013559 | ||
05/03/2026, 14:34:33 | 76 | 16,605,129 30.2% | 92.97 | 0.00154381 | 0.00015438 |
