Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 12:24:47 | 72 | 5,602,091 10.19% | 175.49 | 0.00098315 | 0.00009831 | ||
04/23/2026, 12:24:46 | 73 | 15,279,269 27.79% | 339.9 | 0.00519344 | 0.00051934 | ||
04/23/2026, 12:24:46 | 88 | 15,807,552 28.75% | 970.86 | 0.01534702 | 0.0015347 | ||
04/23/2026, 12:24:45 | 62 | 6,361,834 11.57% | 161.85 | 0.00102967 | 0.00010296 | ||
04/23/2026, 12:24:45 | 65 | 6,219,774 11.31% | 267.19 | 0.00166188 | 0.00016618 | ||
04/23/2026, 12:24:45 | 92 | 8,388,400 15.26% | 62.67 | 0.00052575 | 0.00005257 | ||
04/23/2026, 12:24:44 | 99 | 13,247,318 24.09% | 210 | 0.00278196 | 0.00027819 | ||
04/23/2026, 12:24:44 | 69 | 13,087,853 23.8% | 120.73 | 0.00158019 | 0.00015801 | ||
04/23/2026, 12:24:43 | 84 | 13,970,440 25.41% | 110.95 | 0.0015501 | 0.00015501 | ||
04/23/2026, 12:24:43 | 83 | 8,667,884 15.76% | 62.46 | 0.0005414 | 0.00005414 | ||
04/23/2026, 12:24:42 | 61 | 9,013,565 16.39% | 82.17 | 0.00074072 | 0.00007407 | ||
04/23/2026, 12:24:42 | 66 | 10,720,239 19.5% | 81.87 | 0.00087767 | 0.00008776 | ||
04/23/2026, 12:24:41 | 102 | 8,246,661 15% | 88.05 | 0.00072618 | 0.00007261 | ||
04/23/2026, 12:24:41 | 70 | 8,037,036 14.62% | 65.51 | 0.00052653 | 0.00005265 | ||
04/23/2026, 12:24:40 | 64 | 10,018,362 18.22% | 114.62 | 0.00114838 | 0.00011483 | ||
04/23/2026, 12:24:40 | 56 | 22,815,960 41.49% | 53.26 | 0.00121525 | 0.00012152 | ||
04/23/2026, 12:24:40 | 57 | 5,350,389 9.73% | 80.17 | 0.00042897 | 0.00004289 | ||
04/23/2026, 12:24:39 | 67 | 5,777,452 10.51% | 119.27 | 0.00068909 | 0.0000689 | ||
04/23/2026, 12:24:39 | 115 | 9,435,114 17.16% | 242.47 | 0.0022878 | 0.00022878 | ||
04/23/2026, 12:24:38 | 81 | 8,873,704 16.14% | 93.23 | 0.00082735 | 0.00008273 |
