Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 01:30:05 | 52 | 10,566,557 19.22% | 106.3 | 0.00112331 | 0.00011233 | ||
05/04/2026, 01:30:05 | 76 | 7,938,959 14.44% | 114.77 | 0.00091122 | 0.00009112 | ||
05/04/2026, 01:30:05 | 34 | 4,592,872 8.36% | 116.82 | 0.00053655 | 0.00005365 | ||
05/04/2026, 01:30:04 | 68 | 9,864,464 17.94% | 106.85 | 0.0010541 | 0.00010541 | ||
05/04/2026, 01:30:04 | 82 | 9,802,746 17.83% | 211.73 | 0.00207555 | 0.00020755 | ||
05/04/2026, 01:30:03 | 63 | 6,587,237 11.98% | 306.52 | 0.00201914 | 0.00020191 | ||
05/04/2026, 01:30:03 | 92 | 10,955,582 19.92% | 277.49 | 0.00304009 | 0.000304 | ||
05/04/2026, 01:30:02 | 95 | 9,631,861 17.52% | 519.07 | 0.00499964 | 0.00049996 | ||
05/04/2026, 01:30:02 | 102 | 17,902,219 32.55% | 308.65 | 0.00552559 | 0.00055255 | ||
05/04/2026, 01:30:01 | 53 | 4,942,813 8.99% | 4.34 | 0.02148216 | 0.00214821 | ||
05/04/2026, 01:30:01 | 105 | 10,256,661 18.65% | 236.62 | 0.00242697 | 0.00024269 | ||
05/04/2026, 01:30:00 | 84 | 11,270,048 20.5% | 103.14 | 0.00116246 | 0.00011624 | ||
05/04/2026, 01:30:00 | 62 | 6,457,451 11.75% | 200.04 | 0.00129179 | 0.00012917 | ||
05/04/2026, 01:30:00 | 42 | 3,310,585 6.02% | 143.29 | 0.00047438 | 0.00004743 | ||
05/04/2026, 01:29:59 | 41 | 4,127,654 7.51% | 196.46 | 0.00081092 | 0.00008109 | ||
05/04/2026, 01:29:59 | 60 | 21,222,592 38.59% | 65.54 | 0.00139103 | 0.0001391 | ||
05/04/2026, 01:29:58 | 63 | 10,802,756 19.65% | 71.61 | 0.00077359 | 0.00007735 | ||
05/04/2026, 01:29:58 | 30 | 4,692,953 8.54% | 224.58 | 0.00105396 | 0.00010539 | ||
05/04/2026, 01:29:57 | 57 | 8,288,309 15.07% | 201.17 | 0.00166736 | 0.00016673 | ||
05/04/2026, 01:29:57 | 61 | 8,902,552 16.19% | 130.96 | 0.00116595 | 0.00011659 |
