Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 04:53:28 | 38 | 4,442,999 8.08% | 74.48 | 0.00033092 | 0.00003309 | ||
05/03/2026, 04:53:27 | 32 | 3,965,600 7.22% | 85.22 | 0.00033796 | 0.00003379 | ||
05/03/2026, 04:53:27 | 32 | 2,327,909 4.24% | 222.59 | 0.00051817 | 0.00005181 | ||
05/03/2026, 04:53:26 | 34 | 7,344,521 13.36% | 81.55 | 0.00059901 | 0.0000599 | ||
05/03/2026, 04:53:26 | 48 | 11,255,497 20.47% | 103.01 | 0.00115949 | 0.00011594 | ||
05/03/2026, 04:53:25 | 26 | 4,348,465 7.91% | 74.7 | 0.00032484 | 0.00003248 | ||
05/03/2026, 04:53:25 | 35 | 4,703,779 8.56% | 157.75 | 0.00074202 | 0.0000742 | ||
05/03/2026, 04:53:24 | 49 | 5,227,942 9.51% | 101.81 | 0.00053226 | 0.00005322 | ||
05/03/2026, 04:53:24 | 33 | 5,086,024 9.25% | 85.04 | 0.00043251 | 0.00004325 | ||
05/03/2026, 04:53:24 | 42 | 4,875,620 8.87% | 145.69 | 0.00071036 | 0.00007103 | ||
05/03/2026, 04:53:23 | 46 | 12,522,091 22.77% | 95.12 | 0.00119111 | 0.00011911 | ||
05/03/2026, 04:53:23 | 45 | 6,580,174 11.97% | 73.17 | 0.00048153 | 0.00004815 | ||
05/03/2026, 04:53:22 | 38 | 6,783,368 12.34% | 185.09 | 0.00125555 | 0.00012555 | ||
05/03/2026, 04:53:22 | 51 | 6,258,452 11.38% | 174.04 | 0.00108923 | 0.00010892 | ||
05/03/2026, 04:53:21 | 65 | 4,911,552 8.94% | 203.47 | 0.00099938 | 0.00009993 | ||
05/03/2026, 04:53:21 | 54 | 6,163,448 11.21% | 61.32 | 0.00037797 | 0.00003779 | ||
05/03/2026, 04:53:20 | 57 | 6,106,763 11.11% | 76.62 | 0.00046792 | 0.00004679 | ||
05/03/2026, 04:53:20 | 47 | 5,136,156 9.34% | 104.76 | 0.0005381 | 0.00005381 | ||
05/03/2026, 04:53:19 | 93 | 9,052,746 16.46% | 88.01 | 0.00079681 | 0.00007968 | ||
05/03/2026, 04:53:19 | 51 | 4,927,343 8.96% | 100.76 | 0.00049649 | 0.00004964 |
