Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 22:11:47 | 138 | 14,399,738 26.19% | 421.59 | 0.00607084 | 0.00060708 | ||
04/24/2026, 22:11:46 | 128 | 16,897,605 30.73% | 77.56 | 0.00131065 | 0.00013106 | ||
04/24/2026, 22:11:46 | 123 | 15,767,930 28.67% | 98.57 | 0.00155427 | 0.00015542 | ||
04/24/2026, 22:11:45 | 123 | 14,192,402 25.81% | 91.39 | 0.00129713 | 0.00012971 | ||
04/24/2026, 22:11:45 | 96 | 10,699,072 19.46% | 128.51 | 0.00137504 | 0.0001375 | ||
04/24/2026, 22:11:44 | 100 | 10,432,469 18.97% | 218.62 | 0.00228079 | 0.00022807 | ||
04/24/2026, 22:11:44 | 145 | 19,948,676 36.28% | 243.9 | 0.00486548 | 0.00048654 | ||
04/24/2026, 22:11:43 | 143 | 19,562,100 35.57% | 167.39 | 0.00327462 | 0.00032746 | ||
04/24/2026, 22:11:43 | 114 | 16,375,787 29.78% | 278.55 | 0.00456151 | 0.00045615 | ||
04/24/2026, 22:11:42 | 122 | 24,529,509 44.6% | 2.04 | 0.0501763 | 0.00501763 | ||
04/24/2026, 22:11:42 | 132 | 16,159,076 29.39% | 277.3 | 0.004481 | 0.0004481 | ||
04/24/2026, 22:11:41 | 114 | 16,666,102 30.31% | 905.5 | 0.01509131 | 0.00150913 | ||
04/24/2026, 22:11:41 | 165 | 21,259,403 38.66% | 437.7 | 0.00930528 | 0.00093052 | ||
04/24/2026, 22:11:41 | 115 | 15,848,813 28.82% | 184.41 | 0.00292275 | 0.00029227 | ||
04/24/2026, 22:11:40 | 151 | 17,890,296 32.53% | 99.15 | 0.00177383 | 0.00017738 | ||
04/24/2026, 22:11:40 | 170 | 16,950,714 30.82% | 139.97 | 0.00237259 | 0.00023725 | ||
04/24/2026, 22:11:39 | 129 | 11,794,364 21.45% | 95.89 | 0.00113107 | 0.0001131 | ||
04/24/2026, 22:11:39 | 121 | 19,166,683 34.85% | 154.92 | 0.00296941 | 0.00029694 | ||
04/24/2026, 22:11:38 | 241 | 19,177,779 34.87% | 209.92 | 0.00402588 | 0.00040258 | ||
04/24/2026, 22:11:38 | 113 | 10,217,672 18.58% | 364.77 | 0.00372714 | 0.00037271 |
