Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 18.42.09 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 18.42.06 | 0 | 612 | 0 | 7 | ||
16/03/2026, 18.42.03 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 18.42.00 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 18.41.57 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 18.41.54 | 3 | 1.175 | 147.510 0,37% | 7 | ||
16/03/2026, 18.41.51 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 18.41.48 | 3 | 1.175 | 147.486 0,37% | 7 | ||
16/03/2026, 18.41.45 | 2 | 925 | 77.414 0,2% | 7 | ||
16/03/2026, 18.41.42 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 18.41.39 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 18.41.36 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 18.41.33 | 2 | 989 | 69.328 0,18% | 7 | ||
16/03/2026, 18.41.30 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 18.41.27 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 18.41.24 | 3 | 1.175 | 169.170 0,43% | 7 | ||
16/03/2026, 18.41.21 | 3 | 1.175 | 147.462 0,37% | 7 | ||
16/03/2026, 18.41.18 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 18.41.15 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 18.41.12 | 3 | 1.883 | 216.397 0,55% | 7 |
