Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/22/2026, 09:53:34 | 16 | 1,139,674 2.85% | 235.15 | 0.000268 | 0.00004225 | ||
04/22/2026, 09:53:33 | 15 | 4,664,534 11.67% | 141.23 | 0.0006588 | 0.00017258 | ||
04/22/2026, 09:53:32 | 28 | 2,687,845 6.72% | 11.87 | 0.03191257 | 0.00009981 | ||
04/22/2026, 09:53:31 | 14 | 1,973,999 4.94% | 278.42 | 0.0005496 | 0.00007372 | ||
04/22/2026, 09:53:30 | 19 | 6,519,525 16.3% | 109.84 | 0.00071614 | 0.00024172 | ||
04/22/2026, 09:53:29 | 21 | 2,461,858 6.16% | 256.37 | 0.00063114 | 0.00009167 | ||
04/22/2026, 09:53:28 | 23 | 1,908,179 4.78% | 322.41 | 0.00061523 | 0.00007147 | ||
04/22/2026, 09:53:27 | 20 | 5,318,038 13.3% | 124.23 | 0.00066067 | 0.00019844 | ||
04/22/2026, 09:53:26 | 21 | 1,859,568 4.65% | 290.14 | 0.00053953 | 0.00006981 | ||
04/22/2026, 09:53:25 | 25 | 2,926,757 7.32% | 199.27 | 0.00058322 | 0.0001102 | ||
04/22/2026, 09:53:24 | 21 | 6,241,627 15.61% | 141.68 | 0.00088431 | 0.0002335 | ||
04/22/2026, 09:53:23 | 22 | 2,333,963 5.84% | 3.3 | 0.00770356 | 0.00008772 | ||
04/22/2026, 09:53:22 | 29 | 2,487,914 6.22% | 227.75 | 0.00056663 | 0.00009391 | ||
04/22/2026, 09:53:21 | 11 | 6,012,792 15.04% | 185.06 | 0.00111277 | 0.00022563 | ||
04/22/2026, 09:53:20 | 14 | 2,210,587 5.53% | 307.58 | 0.00067994 | 0.00008337 | ||
04/22/2026, 09:53:19 | 13 | 1,859,825 4.65% | 498.04 | 0.00092626 | 0.00007057 | ||
04/22/2026, 09:53:18 | 10 | 6,201,636 15.51% | 111.93 | 0.00069415 | 0.00023383 | ||
04/22/2026, 09:53:17 | 14 | 2,360,050 5.91% | 263.49 | 0.00062187 | 0.00008939 | ||
04/22/2026, 09:53:16 | 10 | 2,310,026 5.78% | 235.45 | 0.00054391 | 0.00008792 | ||
04/22/2026, 09:53:15 | 17 | 6,376,850 15.95% | 343.65 | 0.00219144 | 0.00024103 |
