Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdrawETH | 23/05/2026, 21:33:38 | 0OKB | 0.000006 | |||||
transferWithAuthorization | 23/05/2026, 21:33:38 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:38 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:38 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:38 | 0OKB | 0.0000017 | |||||
dagSwapByOrderId | 23/05/2026, 21:33:38 | 0OKB | 0.00000465 | |||||
OKB transfer | 23/05/2026, 21:33:38 | 0.5263481 | 0.00000252 | |||||
setL1BlockValuesJovian | 23/05/2026, 21:33:38 | 0OKB | 0OKB | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
approve | 23/05/2026, 21:33:37 | 0OKB | 0.00000106 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:37 | 0OKB | 0.0000017 | |||||
setL1BlockValuesJovian | 23/05/2026, 21:33:37 | 0OKB | 0OKB | |||||
transferWithAuthorization | 23/05/2026, 21:33:36 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:36 | 0OKB | 0.0000017 | |||||
transferWithAuthorization | 23/05/2026, 21:33:36 | 0OKB | 0.0000017 |
