Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
cost | 26/05/2026, 08:08:41 | 0BNB | 0.00000243 | |||||
0x4ed1f275 | 26/05/2026, 08:08:41 | 0BNB | 0.00000572 | |||||
0x6a14e4a6 | 26/05/2026, 08:08:41 | 0BNB | 0.00000196 | |||||
0x1cc5f901 | 26/05/2026, 08:08:41 | 0BNB | 0.00011247 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/05/2026, 08:08:41 | 0.16880836 | 0.00000643 | |||||
0x6a14e4a6 | 26/05/2026, 08:08:41 | 0BNB | 0.00000196 | |||||
0xd9f0f7f5 | 26/05/2026, 08:08:41 | 0BNB | 0.00000911 | |||||
dagSwapByOrderId | 26/05/2026, 08:08:41 | 0.001 | 0.00001958 | |||||
transfer | 26/05/2026, 08:08:41 | 0BNB | 0.00000338 | |||||
0xc7084a38 | 26/05/2026, 08:08:41 | 0BNB | 0.00002093 | |||||
BNB transfer | 26/05/2026, 08:08:41 | 0.0003 | 0.00000911 | |||||
0x4c589351 | 26/05/2026, 08:08:41 | 0BNB | 0.00003197 | |||||
transfer | 26/05/2026, 08:08:41 | 0BNB | 0.00000195 | |||||
approve | 26/05/2026, 08:08:41 | 0BNB | 0.00000373 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/05/2026, 08:08:41 | 0.01203981 | 0.00001476 | |||||
0x400005fc | 26/05/2026, 08:08:41 | 0BNB | 0.00000267 | |||||
BrrrrrrrrrrrrrZ2826820544 | 26/05/2026, 08:08:41 | 0BNB | 0.00000618 | |||||
0x25356bc7 | 26/05/2026, 08:08:41 | 0BNB | 0.00008121 | |||||
0x21df68d2 | 26/05/2026, 08:08:41 | 0BNB | 0.00003534 | |||||
0xf7e6666d | 26/05/2026, 08:08:41 | 0BNB | 0.00001622 |
