Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25/05/2026, 11:47:29 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 17:28:30 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 11:11:47 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 25/05/2026, 14:03:42 | 3,47 | 0,00000618 | |||||
dagSwapByOrderId | 25/05/2026, 17:03:01 | 3,47 | 0,00000648 | |||||
dagSwapByOrderId | 25/05/2026, 23:23:34 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 26/05/2026, 00:25:16 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 20:32:46 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 15:34:03 | 3,47 | 0,00000623 | |||||
dagSwapByOrderId | 25/05/2026, 21:36:27 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 22:58:28 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 26/05/2026, 01:27:00 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 02:44:37 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 02:38:31 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 08:56:42 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 10:27:57 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 25/05/2026, 10:43:43 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 11:18:22 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 12:46:34 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 16:36:34 | 3,47 | 0,00000602 |
