Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 16:10:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
16/05/2026, 16:10:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000409 | ||
16/05/2026, 16:10:31 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000516 | ||
16/05/2026, 16:10:05 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
16/05/2026, 16:09:59 | 1 | 317.387 1,59 % | 20.000.000 | 0,00000097 | ||
16/05/2026, 16:09:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002166 | ||
16/05/2026, 16:09:21 | 1 | 180.507 0,91 % | 20.000.000 | 0,00000418 | ||
16/05/2026, 16:08:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
16/05/2026, 16:08:50 | 1 | 671.497 3,36 % | 20.000.000 | 0,00001366 | ||
16/05/2026, 16:08:48 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000268 | ||
16/05/2026, 16:08:48 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000268 | ||
16/05/2026, 16:08:47 | 1 | 142.472 0,72 % | 20.000.000 | 0,0000013 | ||
16/05/2026, 16:08:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
16/05/2026, 16:07:51 | 1 | 37.274 0,19 % | 20.000.000 | 0,00000127 | ||
16/05/2026, 16:07:50 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000268 | ||
16/05/2026, 16:07:49 | 2 | 124.660 0,63 % | 20.000.000 | 0,00000537 | ||
16/05/2026, 16:07:49 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000268 | ||
16/05/2026, 16:07:48 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000268 | ||
16/05/2026, 16:07:48 | 2 | 124.660 0,63 % | 20.000.000 | 0,00000537 | ||
16/05/2026, 16:07:47 | 2 | 124.660 0,63 % | 20.000.000 | 0,00000537 |
