Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025, 16:55:21 | 0POL | 0,02165785 | |||||
multicall | 28/10/2025, 16:55:21 | 0POL | 0,01326603 | |||||
transfer | 28/10/2025, 16:55:21 | 0POL | 0,00373858 | |||||
transfer | 28/10/2025, 16:55:21 | 0POL | 0,00344627 | |||||
swapExactAmountIn | 28/10/2025, 16:55:21 | 0POL | 0,03125964 | |||||
0x42ba2190 | 28/10/2025, 16:55:21 | 0POL | 0,00406732 | |||||
0xf327aac6 | 28/10/2025, 16:55:21 | 0POL | 0,01544264 | |||||
0x03b230d4 | 28/10/2025, 16:55:21 | 0POL | 0,00353214 | |||||
0xeaa79076 | 28/10/2025, 16:55:21 | 0POL | 0,03403337 | |||||
transfer | 28/10/2025, 16:55:21 | 0POL | 0,0133038 | |||||
0xa1305b17 | 28/10/2025, 16:55:19 | 0POL | 0,00563268 | |||||
0x1b9e85cc | 28/10/2025, 16:55:19 | 0POL | 0,00265237 | |||||
transfer | 28/10/2025, 16:55:19 | 0POL | 0,00112228 | |||||
0x669dc5b6 | 28/10/2025, 16:55:19 | 0POL | 0,00372845 | |||||
ROOT4146650865 | 28/10/2025, 16:55:19 | 0POL | 0,00658182 | |||||
mint | 28/10/2025, 16:55:19 | 0POL | 0,00768572 | |||||
safeTransferFrom | 28/10/2025, 16:55:19 | 0POL | 0,00205151 | |||||
0x46a73fb1 | 28/10/2025, 16:55:19 | 0POL | 0,00916273 | |||||
claimInterest | 28/10/2025, 16:55:19 | 0POL | 0,00406686 | |||||
handleOps | 28/10/2025, 16:55:19 | 0POL | 0,01106325 |
