Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 01:25:15 | 19 | 9.226.320 23,07 % | 40.000.000 | |
18/05/2026, 01:25:13 | 19 | 10.500.690 26,26 % | 40.000.000 | |
18/05/2026, 01:25:11 | 21 | 9.948.851 24,88 % | 40.000.000 | |
18/05/2026, 01:25:09 | 19 | 8.230.001 20,58 % | 40.000.000 | |
18/05/2026, 01:25:07 | 19 | 7.541.354 18,86 % | 40.000.000 | |
18/05/2026, 01:25:05 | 20 | 10.602.926 26,51 % | 40.000.000 | |
18/05/2026, 01:25:03 | 25 | 11.803.124 29,51 % | 40.000.000 | |
18/05/2026, 01:25:01 | 23 | 11.750.599 29,38 % | 40.000.000 | |
18/05/2026, 01:24:59 | 18 | 7.824.483 19,57 % | 40.000.000 | |
18/05/2026, 01:24:57 | 18 | 8.830.801 22,08 % | 40.000.000 | |
18/05/2026, 01:24:55 | 19 | 7.680.979 19,21 % | 40.000.000 | |
18/05/2026, 01:24:53 | 24 | 10.979.718 27,45 % | 40.000.000 | |
18/05/2026, 01:24:51 | 22 | 11.362.603 28,41 % | 40.000.000 | |
18/05/2026, 01:24:49 | 22 | 7.447.808 18,62 % | 40.000.000 | |
18/05/2026, 01:24:47 | 22 | 8.645.127 21,62 % | 40.000.000 | |
18/05/2026, 01:24:45 | 20 | 8.982.090 22,46 % | 40.000.000 | |
18/05/2026, 01:24:43 | 20 | 9.157.190 22,9 % | 40.000.000 | |
18/05/2026, 01:24:41 | 22 | 10.584.217 26,47 % | 40.000.000 | |
18/05/2026, 01:24:39 | 26 | 12.929.412 32,33 % | 40.000.000 | |
18/05/2026, 01:24:37 | 19 | 7.438.640 18,6 % | 40.000.000 |
