Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 05:09:25 | 36 | 7.509.248 18,78 % | 40.000.000 | |
18/05/2026, 05:09:23 | 27 | 6.200.334 15,51 % | 40.000.000 | |
18/05/2026, 05:09:21 | 19 | 6.497.134 16,25 % | 40.000.000 | |
18/05/2026, 05:09:19 | 26 | 7.866.327 19,67 % | 40.000.000 | |
18/05/2026, 05:09:17 | 17 | 4.283.474 10,71 % | 40.000.000 | |
18/05/2026, 05:09:15 | 25 | 31.073.856 77,69 % | 40.000.000 | |
18/05/2026, 05:09:13 | 16 | 4.556.507 11,4 % | 40.000.000 | |
18/05/2026, 05:09:11 | 22 | 7.421.331 18,56 % | 40.000.000 | |
18/05/2026, 05:09:09 | 24 | 9.416.711 23,55 % | 40.000.000 | |
18/05/2026, 05:09:07 | 24 | 9.159.940 22,9 % | 40.000.000 | |
18/05/2026, 05:09:05 | 21 | 7.656.137 19,15 % | 40.000.000 | |
18/05/2026, 05:09:03 | 20 | 8.225.791 20,57 % | 40.000.000 | |
18/05/2026, 05:09:01 | 22 | 7.574.241 18,94 % | 40.000.000 | |
18/05/2026, 05:08:59 | 21 | 7.460.646 18,66 % | 40.000.000 | |
18/05/2026, 05:08:57 | 29 | 10.570.493 26,43 % | 40.000.000 | |
18/05/2026, 05:08:55 | 30 | 10.609.209 26,53 % | 40.000.000 | |
18/05/2026, 05:08:53 | 24 | 11.667.747 29,17 % | 40.000.000 | |
18/05/2026, 05:08:51 | 25 | 7.611.466 19,03 % | 40.000.000 | |
18/05/2026, 05:08:49 | 30 | 10.624.692 26,57 % | 40.000.000 | |
18/05/2026, 05:08:47 | 32 | 12.618.999 31,55 % | 40.000.000 |
