Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 14:01:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:01:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:01:39 | 12 | 2.044.284 4,09 % | 50.000.000 | 0,0000013 | ||
25/05/2026, 14:01:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:01:19 | 3 | 1.169.147 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:01:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:00:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:00:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:00:39 | 4 | 1.197.524 2,4 % | 50.000.000 | 0,00000005 | ||
25/05/2026, 14:00:29 | 4 | 1.197.536 2,4 % | 50.000.000 | 0,00000005 | ||
25/05/2026, 14:00:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 14:00:09 | 4 | 1.194.285 2,39 % | 50.000.000 | 0,00000005 | ||
25/05/2026, 13:59:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:59:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:59:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:59:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:59:19 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:59:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:58:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 13:58:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
