Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 18:24:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:24:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:24:19 | 4 | 3.217.778 6,44 % | 50.000.000 | 0,00000133 | ||
25/05/2026, 18:24:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:39 | 3 | 1.169.147 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:29 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:19 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:23:09 | 3 | 3.105.319 6,22 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:22:59 | 5 | 2.764.303 5,53 % | 50.000.000 | 0,00000205 | ||
25/05/2026, 18:22:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:22:39 | 1 | 55.015 0,12 % | 50.000.000 | 0ETH | ||
25/05/2026, 18:22:29 | 4 | 3.199.760 6,4 % | 50.000.000 | 0,00000071 | ||
25/05/2026, 18:22:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 18:22:09 | 3 | 3.652.374 7,31 % | 50.000.000 | 0,00000002 | ||
25/05/2026, 18:21:59 | 4 | 4.544.406 9,09 % | 50.000.000 | 0,00000002 | ||
25/05/2026, 18:21:49 | 14 | 5.433.832 10,87 % | 50.000.000 | 0,00000086 | ||
25/05/2026, 18:21:39 | 8 | 8.283.994 16,57 % | 50.000.000 | 0,00000972 | ||
25/05/2026, 18:21:29 | 4 | 5.224.993 10,45 % | 50.000.000 | 0,00001394 |
