Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 16:58:19 | 5 | 1.773.735 3,55 % | 50.000.000 | 0,00002491 | ||
25/05/2026, 16:58:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:57:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:57:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:57:39 | 2 | 591.525 1,19 % | 50.000.000 | < 0,00000001 | ||
25/05/2026, 16:57:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:57:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:57:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:56:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:56:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:56:39 | 9 | 1.394.281 2,79 % | 50.000.000 | 0,00000043 | ||
25/05/2026, 16:56:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:56:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:56:09 | 5 | 1.516.896 3,04 % | 50.000.000 | 0,00000131 | ||
25/05/2026, 16:55:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:55:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:55:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:55:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:55:19 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:55:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
