Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 20:05:13 | 1 | 1449 | 323.454 0,01 % | 281.474.976.710.655 | 1,553903 | 0,000351 | ||
17/05/2026, 20:05:13 | 4 | 2495 | 974.398 0,01 % | 281.474.976.710.655 | 5,086516 | 0,003469 | ||
17/05/2026, 20:05:12 | 2 | 1834 | 787.220 0,01 % | 281.474.976.710.655 | 2,705996 | 0,001491 | ||
17/05/2026, 20:05:12 | 3 | 1503 | 447.060 0,01 % | 281.474.976.710.655 | 15,349304 | 0,004803 | ||
17/05/2026, 20:05:12 | 1 | 980 | 458.177 0,01 % | 281.474.976.710.655 | 9,000003 | 0,002886 | ||
17/05/2026, 20:05:11 | 2 | 1326 | 485.632 0,01 % | 281.474.976.710.655 | 8,53423 | 0,002901 | ||
17/05/2026, 20:05:11 | 2 | 1137 | 182.884 0,01 % | 281.474.976.710.655 | 1,083444 | 0,000138 | ||
17/05/2026, 20:05:10 | 1 | 980 | 738.244 0,01 % | 281.474.976.710.655 | 9,000003 | 0,00465 | ||
17/05/2026, 20:05:10 | 8 | 3305 | 1.849.765 0,01 % | 281.474.976.710.655 | 5,26604 | 0,006818 | ||
17/05/2026, 20:05:10 | 5 | 2405 | 1.201.175 0,01 % | 281.474.976.710.655 | 4,544142 | 0,00382 | ||
17/05/2026, 20:05:09 | 5 | 2478 | 1.181.237 0,01 % | 281.474.976.710.655 | 1,556325 | 0,001286 | ||
17/05/2026, 20:05:09 | 2 | 1326 | 325.397 0,01 % | 281.474.976.710.655 | 3,445956 | 0,000784 | ||
17/05/2026, 20:05:09 | 3 | 1633 | 1.370.984 0,01 % | 281.474.976.710.655 | 9,000006 | 0,008637 | ||
17/05/2026, 20:05:08 | 2 | 1326 | 381.038 0,01 % | 281.474.976.710.655 | 2,083243 | 0,000555 | ||
17/05/2026, 20:05:08 | 3 | 2080 | 562.083 0,01 % | 281.474.976.710.655 | 2,018692 | 0,000794 | ||
17/05/2026, 20:05:08 | 2 | 1327 | 310.265 0,01 % | 281.474.976.710.655 | 9,431936 | 0,002048 | ||
17/05/2026, 20:05:08 | 2 | 1315 | 403.751 0,01 % | 281.474.976.710.655 | 6,230127 | 0,00176 | ||
17/05/2026, 20:05:08 | 2 | 1273 | 1.017.677 0,01 % | 281.474.976.710.655 | 9,000006 | 0,006411 | ||
17/05/2026, 20:05:07 | 2 | 1314 | 469.385 0,01 % | 281.474.976.710.655 | 2,116248 | 0,000695 | ||
17/05/2026, 20:05:07 | 1 | 942 | 233.593 0,01 % | 281.474.976.710.655 | 11,815853 | 0,001932 |
