Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 19:03:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 19:03:49 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
23/05/2026, 19:03:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 19:03:43 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23/05/2026, 19:03:40 | 3 | 1175 | 125.730 0,32 % | < 0,000001 | ||
23/05/2026, 19:03:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 19:03:34 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23/05/2026, 19:03:31 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23/05/2026, 19:03:28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 19:03:25 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
23/05/2026, 19:03:22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 19:03:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 19:03:16 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
23/05/2026, 19:03:13 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23/05/2026, 19:03:10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 19:03:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 19:03:04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 19:03:01 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
23/05/2026, 19:02:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 19:02:55 | 0 | 612 | 0 | < 0,000001 |
