Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 03:27:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
19/05/2026, 03:27:22 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:27:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19/05/2026, 03:27:16 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
19/05/2026, 03:27:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19/05/2026, 03:27:10 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
19/05/2026, 03:27:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19/05/2026, 03:27:04 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
19/05/2026, 03:27:01 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:58 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
19/05/2026, 03:26:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19/05/2026, 03:26:52 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
19/05/2026, 03:26:46 | 1 | 1915 | 125.732 0,32 % | < 0,000001 | ||
19/05/2026, 03:26:43 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19/05/2026, 03:26:37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:34 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:31 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 03:26:28 | 1 | 736 | 21.000 0,06 % | < 0,000001 |
