Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16. 05. 2026 04:58:55 | 16,73 | 0,0000061 | |||||
dagSwapByOrderId | 16. 05. 2026 05:50:23 | 16,73 | 0,00000671 | |||||
dagSwapByOrderId | 16. 05. 2026 09:28:44 | 16,72 | 0,00000622 | |||||
dagSwapByOrderId | 16. 05. 2026 08:58:22 | 16,72 | 0,00000547 | |||||
dagSwapByOrderId | 16. 05. 2026 08:39:27 | 16,72 | 0,00000616 | |||||
dagSwapByOrderId | 16. 05. 2026 10:09:19 | 16,72 | 0,00000754 | |||||
dagSwapByOrderId | 16. 05. 2026 07:34:13 | 16,72 | 0,00000719 | |||||
dagSwapByOrderId | 16. 05. 2026 10:21:56 | 16,72 | 0,00001364 | |||||
dagSwapByOrderId | 16. 05. 2026 09:50:37 | 16,72 | 0,00000773 | |||||
dagSwapByOrderId | 16. 05. 2026 08:20:24 | 16,72 | 0,00000616 | |||||
dagSwapByOrderId | 16. 05. 2026 07:43:53 | 16,72 | 0,00000768 | |||||
dagSwapByOrderId | 16. 05. 2026 04:25:07 | 16,71 | 0,00000624 | |||||
dagSwapByOrderId | 16. 05. 2026 08:10:58 | 16,71 | 0,00000642 | |||||
dagSwapByOrderId | 16. 05. 2026 05:05:37 | 16,71 | 0,00000606 | |||||
dagSwapByOrderId | 16. 05. 2026 04:59:29 | 16,7 | 0,0000063 | |||||
dagSwapByOrderId | 16. 05. 2026 05:14:26 | 16,7 | 0,00001165 | |||||
dagSwapByOrderId | 16. 05. 2026 08:58:34 | 16,7 | 0,00000615 | |||||
dagSwapByOrderId | 16. 05. 2026 06:41:56 | 16,7 | 0,00000665 | |||||
dagSwapByOrderId | 16. 05. 2026 10:09:58 | 16,7 | 0,00000738 | |||||
dagSwapByOrderId | 16. 05. 2026 05:50:58 | 16,7 | 0,00000608 |
