Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8981 | < $0,01 | $1,66 | $2 641 862,59 | 14 | 18. 01. 2026 18:18:43 | |
| 8982 | $0,58 | $188 382,23 | $2 638 462,32 | 11 378 | 23. 12. 2024 00:11:38 | |
| 8983 | < $0,01 | $8 710 147,83 | $2 634 961,32 | 15 | 11. 05. 2026 12:02:29 | |
| 8984 | < $0,01 | $9 304 792,21 | $2 633 074,34 | 125 | 18. 05. 2026 20:25:33 | |
| 8985 | < $0,01 | $2 627 188,8 | $2 633 021,21 | 6 | 25. 03. 2026 11:40:12 | |
| 8986 | < $0,01 | $9 514 930,76 | $2 629 936,98 | 13 | 13. 05. 2026 20:53:36 | |
| 8987 | $0,02 | $728 444,06 | $2 629 056,68 | 6 107 | 10. 06. 2025 02:24:08 | |
| 8988 | < $0,01 | $9 578 312,76 | $2 627 933,22 | 123 | 17. 04. 2026 02:03:35 | |
| 8989 | < $0,01 | $10 048 776,5 | $2 620 396,41 | 4 | 13. 04. 2026 23:37:49 | |
| 8990 | $1,02 | $3 085 646,53 | $2 620 284,6 | 44 | 22. 08. 2025 17:15:31 | |
| 8991 | < $0,01 | $2 616 620,98 | $2 618 531,41 | 3 | 16. 01. 2026 10:38:01 | |
| 8992 | < $0,01 | $8 441 563,19 | $2 617 054,47 | 13 | 13. 04. 2026 20:09:43 | |
| 8993 | < $0,01 | $9 585 904,87 | $2 616 609,65 | 13 | 12. 05. 2026 14:56:58 | |
| 8994 | < $0,01 | $9 253 940,02 | $2 616 042,84 | 124 | 16. 04. 2026 14:20:06 | |
| 8995 | < $0,01 | $113 814,42 | $2 615 447,68 | 16 097 | 26. 04. 2025 05:50:55 | |
| 8996 | $2,59 | $12,13 | $2 609 694,57 | 202 | 19. 04. 2025 21:58:02 | |
| 8997 | < $0,01 | $280 313,15 | $2 609 380,24 | 15 | 27. 03. 2026 20:40:08 | |
| 8998 | $0,26 | $0,88 | $2 608 410,9 | 5 | 24. 08. 2025 13:27:22 | |
| 8999 | $0,26 | $0,99 | $2 608 278,02 | 4 | 22. 08. 2025 20:50:49 | |
| 9000 | < $0,01 | $9 183 136,29 | $2 607 950,36 | 18 | 14. 05. 2026 21:47:12 |

