Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | < $0,01 | $496 494 247,25 | $453 984 879,82 | 3 | 09. 05. 2026 22:59:43 | |
| 2242 | < $0,01 | $507 065 360,22 | $452 865 000,1 | 3 | 07. 04. 2026 13:18:21 | |
| 2243 | < $0,01 | $795 629 587,55 | $452 599 803,61 | 124 | 12. 04. 2026 08:10:49 | |
| 2244 | $1,04 | $58 936 968,11 | $450 919 534,42 | 11 815 | 25. 07. 2025 21:18:02 | |
| 2245 | $0,04 | $3,99 | $450 226 285,13 | 11 | 18. 08. 2025 18:47:48 | |
| 2246 | < $0,01 | $3,99 | $449 864 049,41 | 35 | 13. 01. 2025 18:39:18 | |
| 2247 | < $0,01 | $679 019 936,97 | $449 694 522,94 | 124 | 14. 04. 2026 09:12:17 | |
| 2248 | < $0,01 | $468 018 351,72 | $448 191 000,12 | 3 | 07. 04. 2026 22:06:51 | |
| 2249 | < $0,01 | $676 297 969,42 | $448 046 855,48 | 125 | 13. 04. 2026 09:04:22 | |
| 2250 | $0,04 | $5 813,95 | $446 225 477,95 | 234 | 02. 12. 2025 13:01:17 | |
| 2251 | < $0,01 | $669 773 292,24 | $443 457 383 | 126 | 13. 04. 2026 20:14:23 | |
| 2252 | $0,04 | $7,07 | $443 311 429,05 | 844 | 18. 07. 2025 15:47:36 | |
| 2253 | $0,04 | $3,99 | $441 899 800,48 | 12 | 15. 01. 2026 09:54:54 | |
| 2254 | $0,36 | $3,99 | $440 917 152,94 | 12 | 16. 01. 2026 10:57:27 | |
| 2255 | $0,11 | $3,99 | $440 526 302,78 | 19 | 14. 07. 2025 14:23:30 | |
| 2256 | $101,15 | $12 102 757,86 | $440 279 601,29 | 30 691 | 25. 03. 2024 17:28:04 | |
| 2257 | < $0,01 | $3,99 | $439 932 559,45 | 11 | 05. 09. 2025 00:40:13 | |
| 2258 | $274,05 | $276 245,82 | $438 488 069,04 | 17 | 19. 01. 2026 02:59:56 | |
| 2259 | < $0,01 | $8,72 | $438 433 830,39 | 22 | 21. 01. 2022 15:13:45 | |
| 2260 | < $0,01 | $460 423 958,13 | $437 621 000,13 | 3 | 13. 04. 2026 05:06:44 |

