Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 17. 05. 2026 15:08:35 | 0POL | 0,07317385 | |||||
handleOps | 17. 05. 2026 15:08:35 | 0POL | 0,06240789 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17. 05. 2026 15:08:35 | 0POL | 0,15612514 | |||||
0x3829cab1 | 17. 05. 2026 15:08:35 | 0POL | 0,04799139 | |||||
0x3829cab1 | 17. 05. 2026 15:08:35 | 0POL | 0,0480021 | |||||
claimInterest | 17. 05. 2026 15:08:35 | 0POL | 0,05482798 | |||||
0x5638f1f3 | 17. 05. 2026 15:08:35 | 0POL | 0,02947974 | |||||
0x5638f1f3 | 17. 05. 2026 15:08:35 | 0POL | 0,03033438 | |||||
redeem | 17. 05. 2026 15:08:35 | 0POL | 0,05364437 | |||||
approve | 17. 05. 2026 15:08:35 | 0POL | 0,02201548 | |||||
claimInterest | 17. 05. 2026 15:08:35 | 0POL | 0,06093777 | |||||
0x3829cab1 | 17. 05. 2026 15:08:35 | 0POL | 0,05334603 | |||||
0x3829cab1 | 17. 05. 2026 15:08:35 | 0POL | 0,05334008 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17. 05. 2026 15:08:35 | 0POL | 0,17351204 | |||||
claimInterest | 17. 05. 2026 15:08:35 | 0POL | 0,08380822 | |||||
0x3829cab1 | 17. 05. 2026 15:08:35 | 0POL | 0,05376815 | |||||
handleOps | 17. 05. 2026 15:08:35 | 0POL | 0,08007006 | |||||
0x0837214b | 17. 05. 2026 15:08:35 | 0POL | 0,21732936 | |||||
transfer | 17. 05. 2026 15:08:35 | 0POL | 0,01986428 | |||||
claimInterest | 17. 05. 2026 15:08:35 | 0POL | 0,07580321 |
