Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 00:20:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 00:20:49 | 5 | 3 581 299 7,17 % | 50 000 000 | 0,00000016 | ||
18. 05. 2026 00:20:39 | 4 | 3 543 747 7,09 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:20:29 | 5 | 5 926 711 11,86 % | 50 000 000 | 0,00000026 | ||
18. 05. 2026 00:20:19 | 6 | 5 643 111 11,29 % | 50 000 000 | 0,00000609 | ||
18. 05. 2026 00:20:09 | 5 | 3 559 123 7,12 % | 50 000 000 | 0,00000018 | ||
18. 05. 2026 00:19:59 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 00:19:49 | 4 | 3 543 735 7,09 % | 50 000 000 | 0,00000014 | ||
18. 05. 2026 00:19:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 00:19:29 | 4 | 3 543 735 7,09 % | 50 000 000 | 0,00000014 | ||
18. 05. 2026 00:19:19 | 4 | 3 549 335 7,1 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:19:09 | 4 | 3 538 147 7,08 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:18:59 | 4 | 3 546 535 7,1 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:18:49 | 4 | 3 543 735 7,09 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:18:39 | 4 | 3 546 535 7,1 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 00:18:29 | 4 | 3 543 735 7,09 % | 50 000 000 | 0,00000014 | ||
18. 05. 2026 00:18:19 | 5 | 3 578 529 7,16 % | 50 000 000 | 0,00000025 | ||
18. 05. 2026 00:18:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 00:17:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 00:17:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 |
