Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 13:24:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:24:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:24:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:24:19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:24:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:23:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:23:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:23:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:23:29 | 3 | 4 124 751 8,25 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:23:19 | 4 | 1 961 701 3,93 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:23:09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:22:49 | 6 | 4 842 685 9,69 % | 50 000 000 | 0,00000006 | ||
17. 05. 2026 13:22:39 | 4 | 5 075 961 10,16 % | 50 000 000 | 0,00000004 | ||
17. 05. 2026 13:22:29 | 6 | 5 619 027 11,24 % | 50 000 000 | 0,00000005 | ||
17. 05. 2026 13:22:19 | 4 | 4 129 162 8,26 % | 50 000 000 | 0,00000565 | ||
17. 05. 2026 13:22:09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 13:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 13:21:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 |
