Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 09:51:35 | 12 | 7 566 | 1 077 371 6,34 % | 17 000 000 | 0,359878 | 0,000387 | ||
22. 05. 2026 09:51:30 | 8 | 7 069 | 2 188 102 12,88 % | 17 000 000 | 0,185924 | 0,000406 | ||
22. 05. 2026 09:51:25 | 26 | 120 742 | 14 390 951 84,66 % | 17 000 000 | 0,051502 | 0,000741 | ||
22. 05. 2026 09:51:20 | 1 | 2 139 | 263 434 1,55 % | 17 000 000 | 1 | 0,000263 | ||
22. 05. 2026 09:51:15 | 22 | 47 349 | 12 471 384 73,37 % | 17 000 000 | 0,046717 | 0,000582 | ||
22. 05. 2026 09:51:10 | 7 | 22 994 | 3 255 443 19,15 % | 17 000 000 | 0,044734 | 0,000145 | ||
22. 05. 2026 09:51:05 | 23 | 44 758 | 11 284 697 66,39 % | 17 000 000 | 0,006819 | 0,000076 | ||
22. 05. 2026 09:51:00 | 17 | 29 920 | 4 025 688 23,69 % | 17 000 000 | 0,124907 | 0,000502 | ||
22. 05. 2026 09:50:55 | 14 | 37 585 | 10 529 533 61,94 % | 17 000 000 | 0,024096 | 0,000253 | ||
22. 05. 2026 09:50:50 | 15 | 53 175 | 5 545 445 32,63 % | 17 000 000 | 0,274993 | 0,001524 | ||
22. 05. 2026 09:50:45 | 19 | 91 978 | 6 599 615 38,83 % | 17 000 000 | 0,170391 | 0,001124 | ||
22. 05. 2026 09:50:40 | 20 | 72 694 | 12 338 020 72,58 % | 17 000 000 | 0,075124 | 0,000926 | ||
22. 05. 2026 09:50:35 | 18 | 165 745 | 8 342 689 49,08 % | 17 000 000 | 0,118627 | 0,000989 | ||
22. 05. 2026 09:50:30 | 17 | 78 213 | 11 755 712 69,16 % | 17 000 000 | 0,075373 | 0,000886 | ||
22. 05. 2026 09:50:25 | 13 | 70 807 | 6 398 656 37,64 % | 17 000 000 | 0,349445 | 0,002235 | ||
22. 05. 2026 09:50:20 | 15 | 22 442 | 9 715 000 57,15 % | 17 000 000 | 0,096687 | 0,000939 | ||
22. 05. 2026 09:50:15 | 11 | 9 259 | 2 983 552 17,56 % | 17 000 000 | 0,34838 | 0,001039 | ||
22. 05. 2026 09:50:10 | 9 | 14 852 | 8 836 558 51,98 % | 17 000 000 | 0,044996 | 0,000397 | ||
22. 05. 2026 09:50:05 | 8 | 5 157 | 2 303 468 13,55 % | 17 000 000 | 0,457968 | 0,001054 | ||
22. 05. 2026 09:50:00 | 3 | 21 751 | 2 948 989 17,35 % | 17 000 000 | 0,042319 | 0,000124 |
