Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 17:34:50 | 9 | 6 572 | 1 266 600 7,46 % | 16 983 400 | 1,489598 | 0,001886 | ||
23. 05. 2026 17:34:45 | 16 | 12 103 | 1 348 054 7,93 % | 17 000 000 | 1,049954 | 0,001415 | ||
23. 05. 2026 17:34:40 | 22 | 22 761 | 3 694 187 21,74 % | 17 000 000 | 1,73427 | 0,006406 | ||
23. 05. 2026 17:34:30 | 4 | 4 167 | 942 424 5,55 % | 17 000 000 | 3,616892 | 0,003408 | ||
23. 05. 2026 17:34:25 | 16 | 11 359 | 1 402 274 8,25 % | 17 000 000 | 1,039509 | 0,001457 | ||
23. 05. 2026 17:34:20 | 8 | 13 165 | 1 130 796 6,66 % | 17 000 000 | 1,309652 | 0,00148 | ||
23. 05. 2026 17:34:15 | 2 | 1 908 | 294 542 1,74 % | 17 000 000 | 1,736497 | 0,000511 | ||
23. 05. 2026 17:34:10 | 10 | 5 725 | 949 706 5,59 % | 17 000 000 | 1,643581 | 0,00156 | ||
23. 05. 2026 17:34:05 | 9 | 5 797 | 981 743 5,78 % | 17 000 000 | 1,161842 | 0,00114 | ||
23. 05. 2026 17:34:00 | 4 | 1 923 | 668 880 3,94 % | 17 000 000 | 2,33984 | 0,001565 | ||
23. 05. 2026 17:33:55 | 4 | 2 723 | 504 330 2,97 % | 17 000 000 | 1,382033 | 0,000697 | ||
23. 05. 2026 17:33:50 | 4 | 2 474 | 546 132 3,22 % | 17 000 000 | 2,687222 | 0,001467 | ||
23. 05. 2026 17:33:45 | 9 | 8 967 | 1 119 416 6,59 % | 17 000 000 | 1,316522 | 0,001473 | ||
23. 05. 2026 17:33:40 | 2 | 2 155 | 258 127 1,52 % | 17 000 000 | 1 | 0,000258 | ||
23. 05. 2026 17:33:35 | 20 | 14 985 | 2 486 891 14,63 % | 17 000 000 | 2,272145 | 0,00565 | ||
23. 05. 2026 17:33:30 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23. 05. 2026 17:33:25 | 8 | 5 070 | 788 504 4,64 % | 17 000 000 | 1,437989 | 0,001133 | ||
23. 05. 2026 17:33:20 | 12 | 9 758 | 1 850 968 10,89 % | 17 000 000 | 3,073418 | 0,005688 | ||
23. 05. 2026 17:33:15 | 2 | 1 416 | 227 334 1,34 % | 17 000 000 | 1,907624 | 0,000433 | ||
23. 05. 2026 17:33:10 | 14 | 142 919 | 7 306 472 42,98 % | 17 000 000 | 0,958864 | 0,007005 |
