Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 18:08:28 | 2 | 4 168 | 6 526 226 0,01 % | 281 474 976 710 655 | 1,045392 | 0,004775 | ||
16. 05. 2026 18:08:27 | 1 | 941 | 228 236 0,01 % | 281 474 976 710 655 | 3,171713 | 0,000506 | ||
16. 05. 2026 18:08:27 | 1 | 941 | 235 008 0,01 % | 281 474 976 710 655 | 3,79835 | 0,000624 | ||
16. 05. 2026 18:08:26 | 1 | 857 | 170 910 0,01 % | 281 474 976 710 655 | 4,546156 | 0,000543 | ||
16. 05. 2026 18:08:23 | 2 | 6 633 | 11 120 462 0,01 % | 281 474 976 710 655 | 1,126509 | 0,008769 | ||
16. 05. 2026 18:08:21 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16. 05. 2026 18:08:20 | 1 | 942 | 234 521 0,01 % | 281 474 976 710 655 | 9,354282 | 0,001535 | ||
16. 05. 2026 18:08:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16. 05. 2026 18:08:19 | 3 | 1 206 | 369 644 0,01 % | 281 474 976 710 655 | 10,579983 | 0,002737 | ||
16. 05. 2026 18:08:17 | 1 | 786 | 60 136 0,01 % | 281 474 976 710 655 | 4,487503 | 0,000188 | ||
16. 05. 2026 18:08:17 | 2 | 6 548 | 11 057 797 0,01 % | 281 474 976 710 655 | 1,703414 | 0,013185 | ||
16. 05. 2026 18:08:15 | 3 | 4 282 | 6 483 377 0,01 % | 281 474 976 710 655 | 1,012552 | 0,004595 | ||
16. 05. 2026 18:08:10 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,025807 | 0,000015 | ||
16. 05. 2026 18:08:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16. 05. 2026 18:08:00 | 2 | 3 904 | 6 310 820 0,01 % | 281 474 976 710 655 | 1,010053 | 0,004461 | ||
16. 05. 2026 18:07:58 | 2 | 6 430 | 10 965 015 0,01 % | 281 474 976 710 655 | 1,01 | 0,007752 | ||
16. 05. 2026 18:07:55 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16. 05. 2026 18:07:49 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,025131 | 0,000015 | ||
16. 05. 2026 18:07:49 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16. 05. 2026 18:07:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 |
