Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20. 05. 2026 20:30:24 | Send | 190,375065 ATOM | 0,0018 ATOM | ||||
20. 05. 2026 20:30:24 | Send | 0 ATOM | 0,000686 ATOM | ||||
20. 05. 2026 20:30:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:18 | IBC receive | 0,002603 ATOM | |||||
20. 05. 2026 20:30:18 | Update IBC client | -- | 0,002181 ATOM | ||||
20. 05. 2026 20:30:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:18 | Update IBC client | -- | 0,002594 ATOM | ||||
20. 05. 2026 20:30:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:13 | Send | 38,97 ATOM | 0,0025 ATOM | ||||
20. 05. 2026 20:30:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:13 | IBC acknowledgement | -- | 0,002566 ATOM | ||||
20. 05. 2026 20:30:13 | Update IBC client | -- | 0,002171 ATOM | ||||
20. 05. 2026 20:30:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 20:30:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 20:30:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 20:30:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 20:30:07 | MsgExecuteContract | -- | 0,000979 ATOM | ||||
20. 05. 2026 20:30:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 20:30:01 | Send | 0 ATOM | 0,000687 ATOM |
