Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19. 05. 2026 04:34:06 | 0 | 0ATOM | 11,68126 | ||
19. 05. 2026 04:34:00 | 1 | 0,000687 | 11,68126 | ||
19. 05. 2026 04:33:54 | 4 | 0,017507 | 11,68126 | ||
19. 05. 2026 04:33:48 | 6 | 0,019738 | 11,681259 | ||
19. 05. 2026 04:33:42 | 5 | 0,013569 | 11,681259 | ||
19. 05. 2026 04:33:36 | 1 | 0,000687 | 11,681259 | ||
19. 05. 2026 04:33:31 | 1 | 0,000687 | 11,681259 | ||
19. 05. 2026 04:33:25 | 5 | 0,020098 | 11,681258 | ||
19. 05. 2026 04:33:19 | 3 | 0,04544 | 11,681258 | ||
19. 05. 2026 04:33:15 | 1 | 0,005376 | 11,681258 | ||
19. 05. 2026 04:33:09 | 3 | 0,020524 | 11,681258 | ||
19. 05. 2026 04:33:03 | 2 | 0,016287 | 11,681257 | ||
19. 05. 2026 04:32:57 | 4 | 0,01036 | 11,681257 | ||
19. 05. 2026 04:32:52 | 2 | 0,004437 | 11,681257 | ||
19. 05. 2026 04:32:45 | 3 | 0,011061 | 11,681257 | ||
19. 05. 2026 04:32:39 | 2 | 0,046932 | 11,681256 | ||
19. 05. 2026 04:32:33 | 4 | 0,027944 | 11,681256 | ||
19. 05. 2026 04:32:27 | 2 | 0,005826 | 11,681256 | ||
19. 05. 2026 04:32:25 | 1 | 0,012855 | 11,681255 | ||
19. 05. 2026 04:32:19 | 3 | 0,011196 | 11,681255 |














