Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 07:28:25 | 53 | 10,767 | 2,265,961 5.67% | < 0.000001 | ||
22/05/2026، 07:28:23 | 49 | 10,883 | 2,031,658 5.08% | < 0.000001 | ||
22/05/2026، 07:28:21 | 46 | 9,826 | 2,081,567 5.21% | < 0.000001 | ||
22/05/2026، 07:28:19 | 59 | 12,093 | 2,552,221 6.39% | < 0.000001 | ||
22/05/2026، 07:28:17 | 50 | 10,993 | 2,239,248 5.6% | < 0.000001 | ||
22/05/2026، 07:28:15 | 45 | 23,498 | 3,811,540 9.53% | < 0.000001 | ||
22/05/2026، 07:28:13 | 40 | 8,828 | 1,711,314 4.28% | < 0.000001 | ||
22/05/2026، 07:28:11 | 44 | 10,427 | 1,933,788 4.84% | < 0.000001 | ||
22/05/2026، 07:28:09 | 51 | 9,934 | 2,094,768 5.24% | < 0.000001 | ||
22/05/2026، 07:28:07 | 58 | 12,510 | 2,289,453 5.73% | < 0.000001 | ||
22/05/2026، 07:28:05 | 52 | 8,742 | 1,790,845 4.48% | < 0.000001 | ||
22/05/2026، 07:28:03 | 47 | 8,682 | 1,774,635 4.44% | < 0.000001 | ||
22/05/2026، 07:28:01 | 39 | 9,766 | 2,052,001 5.14% | < 0.000001 | ||
22/05/2026، 07:27:59 | 54 | 13,256 | 2,779,876 6.95% | < 0.000001 | ||
22/05/2026، 07:27:57 | 44 | 8,267 | 1,656,163 4.15% | < 0.000001 | ||
22/05/2026، 07:27:55 | 45 | 8,534 | 1,683,244 4.21% | < 0.000001 | ||
22/05/2026، 07:27:53 | 46 | 8,562 | 1,811,763 4.53% | < 0.000001 | ||
22/05/2026، 07:27:51 | 48 | 25,292 | 4,117,705 10.3% | < 0.000001 | ||
22/05/2026، 07:27:49 | 51 | 9,821 | 2,094,404 5.24% | < 0.000001 | ||
22/05/2026، 07:27:47 | 46 | 10,110 | 1,918,420 4.8% | < 0.000001 |
