Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 15:11:25 | 15 | 19,307 | 3,569,330 8.93% | < 0.000001 | ||
21/05/2026، 15:11:23 | 16 | 7,359 | 1,244,990 3.12% | < 0.000001 | ||
21/05/2026، 15:11:21 | 12 | 5,430 | 672,552 1.69% | < 0.000001 | ||
21/05/2026، 15:11:19 | 24 | 26,889 | 4,306,229 10.77% | < 0.000001 | ||
21/05/2026، 15:11:17 | 24 | 10,002 | 1,569,197 3.93% | < 0.000001 | ||
21/05/2026، 15:11:15 | 16 | 11,681 | 1,882,972 4.71% | < 0.000001 | ||
21/05/2026، 15:11:13 | 13 | 15,388 | 2,292,553 5.74% | < 0.000001 | ||
21/05/2026، 15:11:11 | 18 | 14,009 | 3,179,391 7.95% | < 0.000001 | ||
21/05/2026، 15:11:09 | 17 | 11,371 | 1,831,755 4.58% | < 0.000001 | ||
21/05/2026، 15:11:07 | 18 | 10,252 | 1,776,332 4.45% | < 0.000001 | ||
21/05/2026، 15:11:05 | 22 | 12,079 | 2,726,347 6.82% | < 0.000001 | ||
21/05/2026، 15:11:03 | 25 | 29,092 | 5,195,386 12.99% | < 0.000001 | ||
21/05/2026، 15:11:01 | 18 | 16,254 | 2,515,824 6.29% | < 0.000001 | ||
21/05/2026، 15:10:59 | 17 | 7,995 | 1,436,595 3.6% | < 0.000001 | ||
21/05/2026، 15:10:57 | 22 | 9,770 | 2,783,941 6.96% | < 0.000001 | ||
21/05/2026، 15:10:55 | 18 | 16,720 | 3,498,448 8.75% | < 0.000001 | ||
21/05/2026، 15:10:53 | 15 | 5,450 | 1,006,960 2.52% | < 0.000001 | ||
21/05/2026، 15:10:51 | 15 | 10,362 | 1,910,612 4.78% | < 0.000001 | ||
21/05/2026، 15:10:49 | 19 | 12,952 | 2,620,413 6.56% | < 0.000001 | ||
21/05/2026، 15:10:47 | 19 | 18,396 | 3,431,062 8.58% | < 0.000001 |
