Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 17:29:23 | 25 | 11,945 | 2,354,941 5.89% | 0.000022 | ||
22/05/2026، 17:29:21 | 61 | 30,991 | 5,154,956 12.89% | 0.000022 | ||
22/05/2026، 17:29:19 | 67 | 13,579 | 3,314,761 8.29% | 0.000022 | ||
22/05/2026، 17:29:17 | 41 | 15,821 | 2,781,867 6.96% | 0.000022 | ||
22/05/2026، 17:29:15 | 105 | 25,746 | 5,540,732 13.86% | 0.000022 | ||
22/05/2026، 17:29:13 | 130 | 25,803 | 5,732,688 14.34% | 0.000022 | ||
22/05/2026، 17:29:11 | 90 | 33,420 | 7,856,515 19.65% | 0.000022 | ||
22/05/2026، 17:29:09 | 114 | 17,250 | 4,887,413 12.22% | 0.000022 | ||
22/05/2026، 17:29:07 | 47 | 9,744 | 2,312,469 5.79% | 0.000022 | ||
22/05/2026، 17:29:05 | 77 | 24,903 | 4,953,124 12.39% | 0.000022 | ||
22/05/2026، 17:29:03 | 94 | 16,511 | 4,152,864 10.39% | 0.000022 | ||
22/05/2026، 17:29:01 | 39 | 15,030 | 3,143,447 7.86% | 0.000022 | ||
22/05/2026، 17:28:59 | 40 | 25,384 | 3,899,644 9.75% | 0.000022 | ||
22/05/2026، 17:28:57 | 14 | 6,769 | 1,151,689 2.88% | 0.000022 | ||
22/05/2026، 17:28:55 | 10 | 4,991 | 891,186 2.23% | 0.000022 | ||
22/05/2026، 17:28:53 | 19 | 30,158 | 4,295,529 10.74% | 0.000022 | ||
22/05/2026، 17:28:51 | 14 | 8,341 | 1,662,337 4.16% | 0.000022 | ||
22/05/2026، 17:28:49 | 14 | 4,568 | 764,184 1.92% | 0.000022 | ||
22/05/2026، 17:28:47 | 84 | 23,990 | 4,678,212 11.7% | 0.000022 | ||
22/05/2026، 17:28:45 | 100 | 16,700 | 5,613,351 14.04% | 0.000022 |
