Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $1 | $7,091.35 | $100,064,926.27 | 5 | 03/03/2026، 11:55:22 | |
| 2422 | $1 | $202,181,490.06 | $100,060,121.45 | 6 | 22/05/2026، 23:46:34 | |
| 2423 | $1 | $100,053,497.03 | $100,050,818.58 | 4 | 27/04/2026، 13:24:55 | |
| 2424 | $1 | $0.5 | $100,037,890.33 | 5 | 06/05/2026، 20:56:27 | |
| 2425 | $1 | $165,568,214.76 | $100,034,538.15 | 7 | 25/04/2026، 13:45:08 | |
| 2426 | $1 | $100,453,539.69 | $100,029,310.64 | 4 | 21/05/2026، 15:20:32 | |
| 2427 | $1 | $47,624.76 | $100,027,835.09 | 5 | 06/05/2026، 15:05:17 | |
| 2428 | $1 | $100,463,661.56 | $100,025,344.42 | 4 | 20/05/2026، 11:57:21 | |
| 2429 | $1 | $100,444,028.61 | $100,023,888.54 | 3 | 25/04/2026، 17:49:43 | |
| 2430 | $1 | $200,467,004.81 | $100,022,059.56 | 3 | 22/05/2026، 23:31:30 | |
| 2431 | $1 | $200,467,130.78 | $100,021,298.4 | 4 | 22/05/2026، 23:42:27 | |
| 2432 | $1 | $33,640.21 | $100,020,136.9 | 6 | 13/05/2026، 02:53:24 | |
| 2433 | $1 | $100,092,438.87 | $100,019,925.1 | 6 | 20/04/2026، 19:26:13 | |
| 2434 | $0.01 | $237,055,260.33 | $100,019,088.49 | 6 | 26/04/2026، 17:15:41 | |
| 2435 | $1 | $1,450.98 | $100,016,423.49 | 3 | 28/04/2026، 15:37:58 | |
| 2436 | $1 | $97,787.28 | $100,016,033.04 | 5 | 09/05/2026، 21:17:08 | |
| 2437 | $1 | $200,121,563.24 | $100,015,662.18 | 6 | 01/05/2026، 21:56:59 | |
| 2438 | $1 | $1,845.81 | $100,015,052.26 | 6 | 13/05/2026، 03:06:32 | |
| 2439 | $1 | $100,103,454.05 | $100,013,219.31 | 3 | 27/04/2026، 16:51:56 | |
| 2440 | $1 | $1,574.76 | $100,009,480.63 | 7 | 04/04/2026، 13:54:23 |
