Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22/05/2026، 10:27:25 | 2 | 1,036 | 60,000,000 | 83,532 0.14% | -0.001122 | ||
22/05/2026، 10:27:23 | 4 | 3,978 | 60,000,000 | 969,299 1.62% | 0.000935 | ||
22/05/2026، 10:27:21 | 3 | 3,406 | 60,000,000 | 729,817 1.22% | -0.00015 | ||
22/05/2026، 10:27:19 | 4 | 6,504 | 60,000,000 | 1,156,621 1.93% | 0.000185 | ||
22/05/2026، 10:27:17 | 5 | 4,868 | 60,000,000 | 907,463 1.52% | -0.000063 | ||
22/05/2026، 10:27:15 | 4 | 2,627 | 60,000,000 | 833,761 1.39% | -0.000137 | ||
22/05/2026، 10:27:13 | 2 | 1,164 | 60,000,000 | 155,703 0.26% | -0.00105 | ||
22/05/2026، 10:27:11 | 3 | 2,507 | 60,000,000 | 245,091 0.41% | -0.000725 | ||
22/05/2026، 10:27:09 | 4 | 2,531 | 60,000,000 | 377,230 0.63% | -0.000593 | ||
22/05/2026، 10:27:07 | 4 | 5,471 | 60,000,000 | 839,404 1.4% | 0.000478 | ||
22/05/2026، 10:27:05 | 5 | 2,623 | 60,000,000 | 1,222,675 2.04% | 0.001968 | ||
22/05/2026، 10:27:03 | 3 | 5,381 | 60,000,000 | 758,581 1.27% | 0.009327 | ||
22/05/2026، 10:27:01 | 3 | 2,412 | 60,000,000 | 428,601 0.72% | -0.000777 | ||
22/05/2026، 10:26:59 | 4 | 2,061 | 60,000,000 | 1,132,163 1.89% | 0.000161 | ||
22/05/2026، 10:26:57 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
22/05/2026، 10:26:55 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
22/05/2026، 10:26:53 | 4 | 1,793 | 60,000,000 | 340,123 0.57% | 0.002952 | ||
22/05/2026، 10:26:51 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
22/05/2026، 10:26:49 | 3 | 2,090 | 60,000,000 | 224,238 0.38% | -0.000981 | ||
22/05/2026، 10:26:47 | 3 | 4,365 | 60,000,000 | 541,950 0.91% | -0.000428 |
