Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 15:24:13 | 162 | 41,243,214 29.46% | 140,000,000 | 457.042693 | 8.594523 | 10.25538572 | ||
17/05/2026، 15:24:11 | 202 | 57,465,032 41.05% | 140,000,000 | 436.85896 | 10.722122 | 14.38199185 | ||
17/05/2026، 15:24:10 | 164 | 41,401,282 29.58% | 140,000,000 | 454.140038 | 8.345968 | 10.45601148 | ||
17/05/2026، 15:24:08 | 162 | 47,893,114 34.21% | 140,000,000 | 449.613407 | 9.340434 | 12.19295136 | ||
17/05/2026، 15:24:06 | 136 | 29,666,456 21.2% | 140,000,000 | 452.09583 | 5.776201 | 7.6358791 | ||
17/05/2026، 15:24:04 | 215 | 64,813,569 46.3% | 140,000,000 | 432.964246 | 11.906195 | 16.15576219 | ||
17/05/2026، 15:24:03 | 236 | 73,330,232 52.38% | 140,000,000 | 428.326817 | 13.058455 | 18.35084895 | ||
17/05/2026، 15:24:01 | 117 | 23,486,051 16.78% | 140,000,000 | 501.825691 | 5.919384 | 5.8665194 | ||
17/05/2026، 15:23:59 | 113 | 28,103,241 20.08% | 140,000,000 | 443.180525 | 5.471879 | 6.98292941 | ||
17/05/2026، 15:23:57 | 137 | 22,016,373 15.73% | 140,000,000 | 459.526455 | 4.650739 | 5.46636612 | ||
17/05/2026، 15:23:56 | 117 | 23,055,249 16.47% | 140,000,000 | 449.641397 | 4.573061 | 5.79353241 | ||
17/05/2026، 15:23:54 | 149 | 35,243,063 25.18% | 140,000,000 | 448.649971 | 7.048471 | 8.76332751 | ||
17/05/2026، 15:23:52 | 130 | 33,851,980 24.18% | 140,000,000 | 432.580787 | 6.139306 | 8.5044096 | ||
17/05/2026، 15:23:50 | 112 | 30,458,584 21.76% | 140,000,000 | 437.840199 | 5.737558 | 7.59843409 | ||
17/05/2026، 15:23:49 | 125 | 31,928,348 22.81% | 140,000,000 | 414.394552 | 5.330084 | 7.90084932 | ||
17/05/2026، 15:23:47 | 113 | 19,971,007 14.27% | 140,000,000 | 446.780897 | 3.918469 | 5.00419444 | ||
17/05/2026، 15:23:45 | 135 | 37,874,687 27.06% | 140,000,000 | 420.234796 | 6.543568 | 9.37269312 | ||
17/05/2026، 15:23:43 | 146 | 33,906,692 24.22% | 140,000,000 | 425.51755 | 5.950512 | 8.47737969 | ||
17/05/2026، 15:23:42 | 120 | 33,860,612 24.19% | 140,000,000 | 444.00568 | 6.648686 | 8.38561753 | ||
17/05/2026، 15:23:40 | 123 | 26,405,555 18.87% | 140,000,000 | 438.648865 | 4.967893 | 6.61487284 |
