Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 08:41:39 | 11 | 933,438 1.87% | 50,000,000 | 0.00000105 | ||
17/05/2026، 08:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:41:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:41:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:40:09 | 4 | 1,195,818 2.4% | 50,000,000 | 0.00000015 | ||
17/05/2026، 08:39:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:39:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:39:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:39:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:38:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:38:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:38:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 08:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
