Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026، 00:27:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:27:39 | 2 | 588,737 1.18% | 50,000,000 | 0.00000002 | ||
19/05/2026، 00:27:29 | 2 | 627,073 1.26% | 50,000,000 | 0.00000002 | ||
19/05/2026، 00:27:19 | 4 | 1,786,748 3.58% | 50,000,000 | 0.00000453 | ||
19/05/2026، 00:27:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:26:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:26:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:26:39 | 12 | 1,510,575 3.03% | 50,000,000 | 0.00000082 | ||
19/05/2026، 00:26:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:26:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:25:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:25:49 | 4 | 3,196,901 6.4% | 50,000,000 | 0.00000341 | ||
19/05/2026، 00:25:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:25:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
19/05/2026، 00:25:19 | 4 | 5,249,165 10.5% | 50,000,000 | 0.00000048 | ||
19/05/2026، 00:25:09 | 5 | 6,761,023 13.53% | 50,000,000 | 0.00000157 | ||
19/05/2026، 00:24:59 | 5 | 7,180,285 14.37% | 50,000,000 | 0.00000268 | ||
19/05/2026، 00:24:49 | 5 | 2,551,130 5.11% | 50,000,000 | 0.00000061 | ||
19/05/2026، 00:24:39 | 3 | 3,367,817 6.74% | 50,000,000 | 0.00000006 |
