Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 14:38:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:38:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:38:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:38:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:37:59 | 3 | 1,822,645 3.65% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:37:49 | 4 | 4,247,887 8.5% | 50,000,000 | 0.00000199 | ||
17/05/2026، 14:37:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:37:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:37:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:37:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:36:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:36:49 | 12 | 2,160,120 4.33% | 50,000,000 | 0.00000053 | ||
17/05/2026، 14:36:39 | 2 | 2,105,812 4.22% | 50,000,000 | 0.00000001 | ||
17/05/2026، 14:36:29 | 4 | 2,382,858 4.77% | 50,000,000 | 0.00000002 | ||
17/05/2026، 14:36:19 | 4 | 3,434,972 6.87% | 50,000,000 | 0.00000526 | ||
17/05/2026، 14:36:09 | 6 | 2,982,751 5.97% | 50,000,000 | 0.00000006 | ||
17/05/2026، 14:35:59 | 4 | 3,210,380 6.43% | 50,000,000 | 0.00000551 | ||
17/05/2026، 14:35:49 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
17/05/2026، 14:35:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
