Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 23:11:00 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:47 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:42 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:42 | Post price | -- | -- | ||||
17/05/2026، 23:10:42 | Update IBC client | -- | -- | ||||
17/05/2026، 23:10:36 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:36 | Post price | -- | -- | ||||
17/05/2026، 23:10:24 | Post price | -- | -- | ||||
17/05/2026، 23:10:24 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:24 | Update IBC client | -- | -- | ||||
17/05/2026، 23:10:18 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:18 | Post price | -- | -- | ||||
17/05/2026، 23:10:07 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:07 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:07 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:07 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:10:07 | Send | 2.374148 KAVA | -- | ||||
17/05/2026، 23:10:07 | Post price | -- | -- | ||||
17/05/2026، 23:09:56 | EVM txn | 0 KAVA | -- | ||||
17/05/2026، 23:09:56 | EVM txn | 0 KAVA | -- |
