Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026، 02:12:15 | 1 | 0.00000002 | 0.00121324 | 9.6 | ||
24/05/2026، 02:12:14 | 1 | 0.00000002 | 0.06423265 | 9.6 | ||
24/05/2026، 02:12:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:12 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:11 | 1 | 0.00000002 | 0.01124218 | 9.6 | ||
24/05/2026، 02:12:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:06 | 1 | 0.00000002 | 0.00121258 | 9.6 | ||
24/05/2026، 02:12:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:04 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
24/05/2026، 02:12:03 | 1 | 0.00000002 | 0.00800241 | 9.6 | ||
24/05/2026، 02:12:02 | 1 | 0.00000002 | 0.01144284 | 9.6 | ||
24/05/2026، 02:12:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:12:00 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:11:59 | 1 | 0.00000002 | 0.0642343 | 9.6 | ||
24/05/2026، 02:11:58 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
24/05/2026، 02:11:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
24/05/2026، 02:11:56 | 0 | 0.00000002 | 0KLAY | 9.6 |
